|
USA WEEKEND's 14th Annual Special Teen Report, on Teens and Parents, gave a
very good report card to parents. More than 84,000 students in grades 6-12
took the survey when it appeared last fall in USA WEEKEND, on the magazine's
website, and through Cable in the Classroom, our partner in the survey.
Though non-scientific, the results reflect the views of a wide swath of
teenagers from every corner of the nation.
1. Over the past two years, would you say your relationship with your parents
has:
| Improved | 43% |
| Worsened | 15% |
| Stayed the same | 42% |
2. When was the last time one of your parents told you he or she loves you?
| In recent days | 84% |
| In the past month | 8% |
| More than a month ago | 6% |
| Never | 2% |
| | |
3. When was the last time you told one of your parents you love him or her?
| In recent days | 78% |
| In the past month | 10% |
| More than a month ago | 9% |
| Never | 3% |
| | |
4. Whom would you confide in if you had a serious problem, such as a
pregnancy, an eating disorder or being harassed?
| My mother | 47% |
| My father | 7% |
| Both parents | 25% |
| Neither parent | 21% |
| | |
5. How much tension does each of the following create between you and your
parent(s)?
| | A lot | A little | None |
| Schoolwork | 32% | 40% | 28% |
| Your behavior | 30% | 41% | 29% |
| Chores | 25% | 47% | 28% |
| Money | 20% | 40% | 40% |
| Your privacy | 18% | 33% | 49% |
| Bedtime | 14% | 30% | 56% |
| Your friends | 13% | 36% | 51% |
| Your appearance | 13% | 29% | 58% |
| Your music | 12% | 28% | 60% |
| | | | |
6. Do your parents make you do things, such as take music lessons, play a
sport or joining a club, that you don't want to do?
7. In the past 30 days, have you been "grounded" by your parents?
8. Do you have anything in your bedroom that you are hiding from your parents?
8a. If yes, what best describes the item?
| Journal/Diary | 37% |
| Magazine/book | 6% |
| Letter/papers | 23% |
| CD/video | 9% |
| Other | 25% |
9. When you and your parents are fighting or not getting along, who do you
think is mostly to blame?
10. If you have done any of the following, did you have your parents' permission?
| | Haven't done | Done w/perm. | Done w/o perm |
| Pierced ears | 35% | 58% | 7% |
| Pierced another body part | 79% | 10% | 11% |
| Dyed hair | 54% | 35% | 11% |
| Got a tattoo | 85% | 6% | 9% |
11. Do you think your parents are:
| Always supportive of you | 52% |
| Usually supportive of you | 42% |
| Usually not supportive | 5% |
| Not supportive at all | 1% |
| | |
12. Which best describes your attendance at religious services?
| Regularly attend religious services with parents | 38% |
| Sometimes attend with parents | 25% |
| Attend, but parents do not | 9% |
| Attend services at a church/synagogue other than one parents attend | 4% |
| Do not attend religious services | 24% |
13. Do your parents restrict you from:
| Watching certain TV shows | 37% |
| Buying music with warning labels | 32% |
| Wearing certain clothes | 39% |
| Surfing the Internet without them around | 16% |
| Entering chat rooms on the Internet | 31% |
14. Which, if any, of the following topics have you had a serious and informative discussion with at least one of your parents?
| Physical changes of adolesence | 48% |
| Premarital sex | 48% |
| Smoking | 60% |
| Illegal drug use | 52% |
| Drinking | 59% |
15. How well do you think your parents understand the problems and situations you face as a teenager?
| Very well | 26% |
| Somewhat well | 47% |
| Not very well | 17% |
| They're clueless | 10% |
| | |
16. Which one of the following do you think is most important to your mother?
| Her work/career | 7% |
| Our family | 84% |
| Her friendships | 2% |
| Her religious activities | 3% |
| Her community service | 0% |
| Not applicable | 4% |
| | |
16a. Do you agree with her choice?
17. Which one of the following do you think is most important to your father?
| His work/career | 19% |
| Our family | 64% |
| His friendships | 3% |
| His religious activities | 3% |
| His community service | 0% |
| Not applicable | 11% |
| | |
17a. Do you agree with his choice?
18. In an average week, how many evenings do you eat supper with one or both of your parents?
| Zero nights | 8% |
| One night | 6% |
| Two nights | 8% |
| Three nights | 38% |
| Four nights | 10% |
| Five nights | 15% |
| Six nights | 12% |
| Seven nights | 33% |
| | |
19. Compared with your friends' parents, your parents are
| Nerdier | 15% |
| Cooler | 34% |
| Similar | 51% |
20. Using and A-F scale, grade the job your parents are doing raising you
National respondents: 40% male, 60% female; 79% white, 8% black, 6%
Hispanic, 2% Asian, 2% other
|